<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Exploratorium Online</title>
		<link>http://nsdl.exploratorium.edu/nsdl/</link>
		<description>Exhibit-Based Science Learning and Teaching Digital Library</description>
		<language>EN</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>sherryh@exploratorium.edu</managingEditor>
		<webMaster>ronh@exploratorium.edu</webMaster>
		<pubDate>Sat, 21 Nov 2009 16:55:57 PST</pubDate>
			<item>
			<title>Color Chromatography Afterschool Activity</title>
			<link>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14599</link>
			<description>With a paper towel, a black marker, and a cup of water, discover the secret colors hidden in black ink. This activity explores capillary action--how water moves up paper--and chromatography--how different elements of the ink are carried along at different rates, allowing you to see that black ink is actually made up of many different colors.</description>
			<guid>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14599</guid>
			<pubDate>Mon, 12 Oct 2009 07:29:39 PDT</pubDate>
		</item>
			<item>
			<title>Cup Speakers Afterschool Activity</title>
			<link>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14600</link>
			<description>Make your own simple speaker so you can listen to your favorite radio station. Just wind a coil, attach it to a cup, hold a magnet nearby, and listen. This activity explores electromagnetism and teaches about the way sound moves, from a singer's vocal cords, though radio waves, and all the way to a listener's ear.</description>
			<guid>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14600</guid>
			<pubDate>Mon, 12 Oct 2009 05:56:44 PDT</pubDate>
		</item>
			<item>
			<title>Ice Balloons Afterschool Activity</title>
			<link>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14601</link>
			<description>This activity explores the nature of inquiry itself by asking learners to observe frozen balls of ice, turn their observations into questions, then choose an ‘investigable’ question to explore further. A facilitator’s guide and an inquiry concept map are provided, enhancing this activity and also giving educators ideas about how to bring inquiry-based methods to other activities.</description>
			<guid>http://nsdl.exploratorium.edu/nsdl/showRecord.do?id=14601</guid>
			<pubDate>Mon, 12 Oct 2009 05:55:15 PDT</pubDate>
		</item>
		</channel>
</rss>